enust
Motion Modules
  • Linear Modules
  • Rotary Index Tables
  • Parallel Indexers
    Rotoblock Indexers
    Cam Index Tables
    Oscillating Indexers
    General Explanation
    Types and General Technical data
  • Gear Screw Jacks
  • Reducers
  • Variable Speed Drive
  • Electromotors
  • Electromotors Drive
  • Other Motion Modules
  • Motion Elements
  • Motion Accessories
  • Oscillating Indexers
  • General Explanation

  • Click For More Information
  • Types and General Technical data
  • Type Index angle a [°] Torque [Nm] Oscillating Angle [°] Detailes
    65 30 .... 180 17 .... 89 15 .... 45 Detailes
    80 30 .... 180 35 .... 194 15 .... 45 Detailes
    105 30 .... 180 59 .... 345 15 .... 45 Detailes
    130 30 .... 180 174 .... 977 15 .... 45 Detailes
    165 30 .... 180 630 .... 2.870 15 .... 45 Detailes
    200 30 .... 180 900 .... 4.000 15 .... 45 Detailes
    250 30 .... 180 1640 .... 7.730 15 .... 45 Detailes
    315 30 .... 180 2.320 .... 12.010 15 .... 45 Detailes

  • Other technical specifications can be converted in accordance with your requirements.