enust
Motion Modules
  • Linear Modules
  • Mechanical Linear Drive Units
    Ball & Trapezoidal Screw L.M
    Timing Belt & Pulley L.M
    General Explanation
    Technical Information
    Profile Section View
    Drive Selection
    General Technical Data
    Rack & Pinions L.M
    linear Actuators Integrated Motor
    Pneumatic Linear Drive Units
  • Rotary Index Table
  • Gear Screw Jacks
  • Reducers
  • Variable Speed Drive
  • Electromotors
  • Electromotors Drive
  • Other Motion Modules
  • Motion Elements
  • Motion Accessories
  • Timing Belt & Pulley Linear Modul
    General Explanation
    Profile sectional view
    40 x 4050 x 5080 x 80110 x 50120 x 110
    140 x 85145 x 64165 x 165180 x 120240 x 85

    Click For More Information
    Technical Information
       

    Type
    WH 40 40 x 40 Vmax=3,0 m/s Fx =315 N Fz=600 N Mx=10 Nm Detailes
    WH 50 50 x 75 Vmax=6,5 m/s Fx=670 N Fz=730 N Mx= 16 Nm Detailes
    WH 80 80 x 110 Vmax=10 m/s Fx=2700 N Fz=2100 N Mx=75 Nm Detailes
    WH 120 120 x 165 Vmax=10 m/s Fx=5000 N Fz=9300 N Mx=500 Nm Detailes
    WHZ 50 50 x 75 Vmax=6,5 m/s Fx=670 N Fz=730 N Mx=16 Nm Detailes
    WHZ 80 80 x 110 Vmax=10 m/s Fx=1480 N Fz=2100 N Mx=75 Nm Detailes
    BET 140 140 x 85 Vmax=8 m/s Fx=4000 N Fz=6000 N Mx=500 Nm Detailes
    BET 165 165 x 165 Vmax=8 m/s Fx=10000 N Fz=15000 N Mx=700 Nm Detailes
    BET 180 180 x 120 Vmax=8 m/s Fx=6000 N Fz=12000 N Mx=1500 Nm Detailes
    DEL 110 110 x 50 Vmax=1 m/s Fx=2000 N Fz=3000 N Mx=500 Nm Detailes
    DEL 145 145 x 64 Vmax=2,5 m/s Fx=6000 N Fz=5000 N Mx=800 Nm Detailes
    DEL 240 240 x 85 Vmax=2 m/s Fx=12000 N Fz=12000 N Mx=4500 Nm Detailes

    Profile Section View

    Click For More Information
    Drive Selection For Linear Drive Units with Toothed Belt Drive
    Fx=µ.m.g Fa=m.a P={MA · nmax · 2 ·Π} / 60 . 1000

    Click For More Information
    General Technical Data
  • Linear speeds
  • Maintenance
  • Temperature
  • Idle torques
  • Maximum forces
  • Repeatability

  • Click For More Information